<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zoomata</title>
	<atom:link href="http://zoomata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zoomata.com</link>
	<description>Online since 1999, zoomata is powered by freelance journalist Nicole Martinelli.</description>
	<lastBuildDate>Thu, 23 May 2013 21:54:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Painful lessons in data journalism: scraping with Python</title>
		<link>http://zoomata.com/archive/painful-lessons-in-data-journalism-scraping-with-python/</link>
		<comments>http://zoomata.com/archive/painful-lessons-in-data-journalism-scraping-with-python/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:53:17 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[data journalism]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[learn python the hard way]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[scraping]]></category>
		<category><![CDATA[scraping for journalists]]></category>

		<guid isPermaLink="false">http://zoomata.com/?p=2179</guid>
		<description><![CDATA[Lost and found ads can be a good way to sniff out a story. Take the ones on Craigslist about iPhones. There&#8217;s a woman who gained a husband in a quickie wedding at city hall but left her iPhone behind. Or a drunk college kid who dropped his phone on the passenger seat of a [...]]]></description>
		<wfw:commentRss>http://zoomata.com/archive/painful-lessons-in-data-journalism-scraping-with-python/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to lie with numbers: taxpayer spending on former US presidents</title>
		<link>http://zoomata.com/archive/how-to-lie-with-numbers-taxpayer-spending-on-former-us-presidents/</link>
		<comments>http://zoomata.com/archive/how-to-lie-with-numbers-taxpayer-spending-on-former-us-presidents/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 18:54:31 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[former president]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Jimmy Carter]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://zoomata.com/?p=2143</guid>
		<description><![CDATA[There&#8217;s a story making the rounds of most major media outlets on how much US taxpayers shell out every year to maintain the four living former presidents (FPOTUSes?). Bill Clinton billed John and Jane Doe $450,000 for his office space, George W. Bush, who spent the most overall topping $1.3 million, racked up $85,000 in [...]]]></description>
		<wfw:commentRss>http://zoomata.com/archive/how-to-lie-with-numbers-taxpayer-spending-on-former-us-presidents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why journalists should bite the bullet and map with Quantum GIS</title>
		<link>http://zoomata.com/archive/why-journalists-should-bite-the-bullet-and-map-with-qgis/</link>
		<comments>http://zoomata.com/archive/why-journalists-should-bite-the-bullet-and-map-with-qgis/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:10:53 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[KDMC]]></category>
		<category><![CDATA[Len De Groot]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[QGIS]]></category>
		<category><![CDATA[Quantum GIS]]></category>
		<category><![CDATA[Stamen]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://zoomata.com/?p=2131</guid>
		<description><![CDATA[If you&#8217;re a novice mapper, tools like Google Fusion Tables (aka the WordPress of mapping) might make Quantum GIS look like rough terrain. QGIS is an open source powerhouse for mapping that has a number of advantages. It&#8217;s free (as in free speech) runs on Mac or PC and you can import shapefiles, coverage data [...]]]></description>
		<wfw:commentRss>http://zoomata.com/archive/why-journalists-should-bite-the-bullet-and-map-with-qgis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lessons from John Snow for the novice data journalist</title>
		<link>http://zoomata.com/archive/lessons-from-john-snow-for-the-novice-data-journalist/</link>
		<comments>http://zoomata.com/archive/lessons-from-john-snow-for-the-novice-data-journalist/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:29:33 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[cholera]]></category>
		<category><![CDATA[Edward Tufte]]></category>
		<category><![CDATA[Ghost Map]]></category>
		<category><![CDATA[John Snow]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Reverend Henry Whitehead]]></category>

		<guid isPermaLink="false">http://zoomata.com/?p=2104</guid>
		<description><![CDATA[Dr. John Snow put cholera on the map. Well, to be more precise, he mapped the cholera outbreak of the 1854 in London&#8217;s Soho, stacking up the deaths against a contaminated water pump and saving an untold number of lives. Snow&#8217;s bicentennial birthday happens this month, on March 15. They&#8217;ll be raising a glass to [...]]]></description>
		<wfw:commentRss>http://zoomata.com/archive/lessons-from-john-snow-for-the-novice-data-journalist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mayor busts out infographic to summarize San Francisco&#8217;s state of the city</title>
		<link>http://zoomata.com/archive/mayor-busts-out-infographic-to-summarize-san-franciscos-state-of-the-city/</link>
		<comments>http://zoomata.com/archive/mayor-busts-out-infographic-to-summarize-san-franciscos-state-of-the-city/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 17:04:59 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Ed Lee]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[nerds]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://zoomata.com/?p=2093</guid>
		<description><![CDATA[San Francisco Ed Lee busted out an infographic to summarize his three-hour &#8220;State of the City&#8221; address for the nerds assembled at the TechCrunch Crunchies. Lee always reminds me of that affable uncle about to tell you a pun at some ghastly family function, so I don&#8217;t think he did it entirely seriously &#8211; see [...]]]></description>
		<wfw:commentRss>http://zoomata.com/archive/mayor-busts-out-infographic-to-summarize-san-franciscos-state-of-the-city/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
