<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 12:03 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://zoomata.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Zoomata</title>
		<link><![CDATA[https://zoomata.com]]></link>
		<description><![CDATA[Zoomata]]></description>
		<lastBuildDate><![CDATA[Tue, 16 Mar 2021 22:06:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://zoomata.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://zoomata.com/archive/david-thorpe-scalea-calabria/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/david-thorpe-scalea-calabria/]]></link>
			<title>David Thorpe (Scalea, Calabria)</title>
			<pubDate><![CDATA[Tue, 16 Mar 2021 22:06:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/signorina-encore/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/signorina-encore/]]></link>
			<title>Signorina, encore!</title>
			<pubDate><![CDATA[Tue, 30 Oct 2018 20:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/enrico-forti-killer-or-victim/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/enrico-forti-killer-or-victim/]]></link>
			<title>Enrico Forti: Killer or Victim?</title>
			<pubDate><![CDATA[Thu, 16 May 2024 18:51:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/staff/]]></guid>
			<link><![CDATA[https://zoomata.com/staff/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 28 Apr 2021 17:06:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/the-uncertain-singalong-bella-ciao/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/the-uncertain-singalong-bella-ciao/]]></link>
			<title>The uncertain singalong: &#8220;Bella Ciao!&#8221;</title>
			<pubDate><![CDATA[Tue, 30 Oct 2018 20:41:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/italy-opens-archeology-sites-to-night-crawlers/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/italy-opens-archeology-sites-to-night-crawlers/]]></link>
			<title>Italy opens archeology sites to night crawlers</title>
			<pubDate><![CDATA[Fri, 22 Jan 2021 01:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/data-points-visualization-that-means-something-review/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/data-points-visualization-that-means-something-review/]]></link>
			<title>Data points: visualization that means something [review]</title>
			<pubDate><![CDATA[Fri, 22 Jan 2021 00:50:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/associated-press-stylebook-new-entry-on-data-journalism/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/associated-press-stylebook-new-entry-on-data-journalism/]]></link>
			<title>The Associated Press Stylebook weighs in on data journalism</title>
			<pubDate><![CDATA[Fri, 22 Jan 2021 00:48:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/why-no-one-cares-about-your-app-and-what-to-do-about-it/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/why-no-one-cares-about-your-app-and-what-to-do-about-it/]]></link>
			<title>Why no one cares about your app and what to do about it</title>
			<pubDate><![CDATA[Wed, 15 Jan 2020 15:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/navigating-the-san-francisco-micro-mobilty-wars/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/navigating-the-san-francisco-micro-mobilty-wars/]]></link>
			<title>Navigating the San Francisco micro-mobilty wars</title>
			<pubDate><![CDATA[Tue, 30 Jul 2019 00:47:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/building-resiliency-maps-for-indonesia/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/building-resiliency-maps-for-indonesia/]]></link>
			<title>Building resiliency maps for Indonesia</title>
			<pubDate><![CDATA[Thu, 23 May 2019 15:53:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/painful-lessons-in-data-journalism-scraping-with-python/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/painful-lessons-in-data-journalism-scraping-with-python/]]></link>
			<title>Painful lessons in data journalism: scraping with Python</title>
			<pubDate><![CDATA[Thu, 17 Sep 2020 21:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/tactile-maps-for-the-blind-lighthouse/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/tactile-maps-for-the-blind-lighthouse/]]></link>
			<title>Maps at your fingertips: The challenges and future of tactile maps</title>
			<pubDate><![CDATA[Mon, 17 Dec 2018 19:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/just-following-doctors-orders/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/just-following-doctors-orders/]]></link>
			<title>Just following doctor&#8217;s orders!</title>
			<pubDate><![CDATA[Wed, 31 Oct 2018 17:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/how-big-is-your-salve-circle/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/how-big-is-your-salve-circle/]]></link>
			<title>How Big is Your “Salve” Circle?</title>
			<pubDate><![CDATA[Tue, 30 Oct 2018 21:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/i-say-tortilla-you-say-piadina-lets-eat/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/i-say-tortilla-you-say-piadina-lets-eat/]]></link>
			<title>I Say Tortilla, You Say Piadina – Let’s Eat</title>
			<pubDate><![CDATA[Tue, 30 Oct 2018 21:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/tips-for-villa-surfing-in-italy-or-how-to-survive-august/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/tips-for-villa-surfing-in-italy-or-how-to-survive-august/]]></link>
			<title>Tips for villa surfing in Italy, or how to survive August</title>
			<pubDate><![CDATA[Tue, 30 Oct 2018 21:49:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/why-italians-already-have-capsule-wardrobes/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/why-italians-already-have-capsule-wardrobes/]]></link>
			<title>Why Italians already have capsule wardrobes</title>
			<pubDate><![CDATA[Tue, 30 Oct 2018 21:42:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/trash-journalism-italian-style/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/trash-journalism-italian-style/]]></link>
			<title>Trash journalism, Italian style</title>
			<pubDate><![CDATA[Tue, 30 Oct 2018 21:28:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/cloistered-nuns-open-up-with-webcam-maybe/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/cloistered-nuns-open-up-with-webcam-maybe/]]></link>
			<title>Cloistered nuns open up with webcam* (*maybe)</title>
			<pubDate><![CDATA[Tue, 30 Oct 2018 21:17:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/out-there-whats-up-with-laundry-in-italy/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/out-there-whats-up-with-laundry-in-italy/]]></link>
			<title>Out There: What&#8217;s up with laundry in Italy?</title>
			<pubDate><![CDATA[Tue, 30 Oct 2018 21:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/are-italian-superstitions-you-bet/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/are-italian-superstitions-you-bet/]]></link>
			<title>Are Italian superstitions? You bet</title>
			<pubDate><![CDATA[Tue, 30 Oct 2018 21:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/going-anywhere-check-italys-strike-predictor-first/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/going-anywhere-check-italys-strike-predictor-first/]]></link>
			<title>Going anywhere? Check Italy&#8217;s strike predictor first</title>
			<pubDate><![CDATA[Tue, 30 Oct 2018 20:52:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/giving-non-italian-citizens-the-vote/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/giving-non-italian-citizens-the-vote/]]></link>
			<title>Giving non-Italian citizens the vote</title>
			<pubDate><![CDATA[Tue, 30 Oct 2018 20:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/italys-viagra-monologues/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/italys-viagra-monologues/]]></link>
			<title>Italy&#8217;s &#8220;Viagra Monologues&#8221;</title>
			<pubDate><![CDATA[Fri, 20 Nov 2020 01:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/new-york-times-undercount-risky-san-francisco-skyscrapers/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/new-york-times-undercount-risky-san-francisco-skyscrapers/]]></link>
			<title>Adventures in data cleaning: Did the New York Times undercount risky San Francisco skyscrapers?</title>
			<pubDate><![CDATA[Wed, 24 Oct 2018 21:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/mapping-where-your-iphone-got-lost-or-stolen/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/mapping-where-your-iphone-got-lost-or-stolen/]]></link>
			<title>Mapping where your iPhone got lost or stolen</title>
			<pubDate><![CDATA[Thu, 17 Sep 2020 21:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/inside-milans-design-week-jack-my-handbag/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/inside-milans-design-week-jack-my-handbag/]]></link>
			<title>Inside Milan&#8217;s Design Week: Jack my handbag</title>
			<pubDate><![CDATA[Tue, 30 Oct 2018 20:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/beautiful-maps-in-minutes-meet-kepler-gl/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/beautiful-maps-in-minutes-meet-kepler-gl/]]></link>
			<title>Beautiful maps in minutes: Meet Kepler.gl</title>
			<pubDate><![CDATA[Thu, 09 Aug 2018 13:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/spot-the-difference-the-new-apple-maps/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/spot-the-difference-the-new-apple-maps/]]></link>
			<title>Spot the difference: The new Apple maps</title>
			<pubDate><![CDATA[Sun, 22 Jul 2018 21:40:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/red-lines-federico-rampini-book/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/red-lines-federico-rampini-book/]]></link>
			<title>Looking at the world through “Red Lines: Maps that recount our world”</title>
			<pubDate><![CDATA[Sat, 29 Sep 2018 15:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/getting-started-with-openstreetmap-making-your-first-edit/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/getting-started-with-openstreetmap-making-your-first-edit/]]></link>
			<title>Getting started with OpenStreetMap: Making your first edit</title>
			<pubDate><![CDATA[Sat, 08 Sep 2018 22:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/tutorial-mobile-app-go-map-to-edit-openstreetmap/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/tutorial-mobile-app-go-map-to-edit-openstreetmap/]]></link>
			<title>How to use mobile app Go Map!! to edit OpenStreetMap</title>
			<pubDate><![CDATA[Sun, 22 Jul 2018 20:53:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/data-visualization-workflows-financial-times/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/data-visualization-workflows-financial-times/]]></link>
			<title>Stories, Stats &#038; Scatterplots: Inside data visualization at the Financial Times</title>
			<pubDate><![CDATA[Fri, 06 Jul 2018 23:25:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/esri_collector_sfbotanicalgardens/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/esri_collector_sfbotanicalgardens/]]></link>
			<title>Digital mapping finally blossoms for parks and rec</title>
			<pubDate><![CDATA[Tue, 12 Jun 2018 00:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/geographer-maps-san-franciscos-bike-politics/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/geographer-maps-san-franciscos-bike-politics/]]></link>
			<title>Geographer maps San Francisco&#8217;s bike politics</title>
			<pubDate><![CDATA[Wed, 30 May 2018 18:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/map-unesco-intangible-cultural-heritage-2017/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/map-unesco-intangible-cultural-heritage-2017/]]></link>
			<title>Mapping UNESCO’s Intangible Cultural Heritage spots</title>
			<pubDate><![CDATA[Wed, 30 May 2018 00:19:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/preview-book-all-over-the-map-cartographic-odyssey/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/preview-book-all-over-the-map-cartographic-odyssey/]]></link>
			<title>Quick preview of forthcoming book “All Over the Map: A Cartographic Odyssey”</title>
			<pubDate><![CDATA[Wed, 30 May 2018 00:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/openstreetmaps-dokdo/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/openstreetmaps-dokdo/]]></link>
			<title>Why OpenStreetMap matters: Where did Dokdo go?</title>
			<pubDate><![CDATA[Wed, 30 May 2018 00:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/fsan-francisco-uber-lyft-loading-zones/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/fsan-francisco-uber-lyft-loading-zones/]]></link>
			<title>Five-minute map: San Francisco’s proposed Uber/Lyft loading zones</title>
			<pubDate><![CDATA[Tue, 27 Mar 2018 01:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/investigate-government-algorithms/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/investigate-government-algorithms/]]></link>
			<title>How to investigate your government through algorithms</title>
			<pubDate><![CDATA[Mon, 19 Feb 2018 22:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/milan-fashion-flash-smokeless-cigarettes/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/milan-fashion-flash-smokeless-cigarettes/]]></link>
			<title>Smokeless Cigarettes: La Dolce Vita?</title>
			<pubDate><![CDATA[Fri, 16 Aug 2019 16:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/making-digital-maps-with-pen-and-paper-meet-field-papers/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/making-digital-maps-with-pen-and-paper-meet-field-papers/]]></link>
			<title>Making digital maps with pen and paper: Meet Field Papers</title>
			<pubDate><![CDATA[Fri, 01 Jun 2018 19:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/bathymetry-maps-venice/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/bathymetry-maps-venice/]]></link>
			<title>What’s under the canals of Venice? Old boats, tires and a few surprises</title>
			<pubDate><![CDATA[Wed, 11 Oct 2017 15:53:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/contact/]]></guid>
			<link><![CDATA[https://zoomata.com/contact/]]></link>
			<title>Contact me</title>
			<pubDate><![CDATA[Mon, 19 Feb 2018 22:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/turkey-tries-map-diplomacy/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/turkey-tries-map-diplomacy/]]></link>
			<title>Turkey tries map diplomacy</title>
			<pubDate><![CDATA[Wed, 11 Oct 2017 15:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/humanitarian-openstreet-map-tutorial/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/humanitarian-openstreet-map-tutorial/]]></link>
			<title>Armchair mappers: Help prepare for the next humanitarian crisis</title>
			<pubDate><![CDATA[Mon, 11 Jun 2018 18:14:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/donald-trump-insults-word-cloud/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/donald-trump-insults-word-cloud/]]></link>
			<title>Crooked! Donald Trump&#8217;s most recent insults as a word cloud</title>
			<pubDate><![CDATA[Thu, 02 Feb 2017 20:53:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/looking-through-galileos-eyes/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/looking-through-galileos-eyes/]]></link>
			<title>Looking Through Galileo&#8217;s Eyes</title>
			<pubDate><![CDATA[Fri, 12 Aug 2016 22:22:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zoomata.com/archive/a-quickie-map-of-san-franciscos-earthquake-prone-skyscrapers/]]></guid>
			<link><![CDATA[https://zoomata.com/archive/a-quickie-map-of-san-franciscos-earthquake-prone-skyscrapers/]]></link>
			<title>A quickie map of San Francisco’s earthquake prone skyscrapers</title>
			<pubDate><![CDATA[Fri, 01 Feb 2019 01:22:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
